Compare Frameworks

Below are high level features and a source code comparison that helps assess the maintainability and readability of each codebase.

Feature Matrix

Socket Tauri Electron
MacOS, Windows, Linux check check check
Any Backend check
Backend Optional check
Native Packaging check check
iOS check In Progress
Android check Roadmap
Native UDP & Bluetooth check
Native P2P check
Native Drag & Drop check
Desktop Tray check check
Desktop Icon Badges check

Maintainability Profile Summary (Measured with cloc)

17164
Socket
51987
Tauri
146165
Electron

Memory Profile Summary (Desktop only, measured with mprof)

±55.4
Socket
±85Mb
Tauri
±108Mb
Electron

Note: mprof was also run for periods of up to 1 hour. Also, the uss and pss backends yielded results that are relative to the default backend.

Socket

Maintainability Profile

cloc src test
Language                     files          blank        comment           code
-------------------------------------------------------------------------------
C++                             21           2367            598          11369
C/C++ Header                    11            668            203           4124
Objective-C++                    2            290             72           1017
Kotlin                           5            153             43            608
Bourne Shell                     1             16              9             46
-------------------------------------------------------------------------------
SUM:                            40           3494            925          17164

Memory Profile

socket-mprof

Tauri

Maintainability Profile

cloc core tooling
Language                      files          blank        comment           code
--------------------------------------------------------------------------------
Rust                            174           4995           7961          36454
Markdown                         42           1336              1           4747
JSON                             37              0              0           4126
TypeScript                       27            383           3490           2994
JavaScript                       29            176            165           1186
TOML                             23             99             24            926
Bourne Again Shell                2             67             57            429
WiX source                        1             36             11            264
YAML                              8             38              0            261
HTML                              8             14              0            220
XML                               4              0              5            163
CSS                               2             17              0             92
Svelte                            2             15              0             61
PowerShell                        2              6             11             34
Bourne Shell                      2              4              4             18
SVG                               3              0              0              8
Standard ML                       3              0              0              3
Text                              1              0              0              1
--------------------------------------------------------------------------------
SUM:                            370           7186          11729          51987

Memory Profile

tauri-mprof

Electron

Maintainability Profile

cloc *.json lib shell patches typings
Language                     files          blank        comment           code
-------------------------------------------------------------------------------
C++                            340          11205           5078          56376
TypeScript                     173           5881           1843          39940
C/C++ Header                   358           5530           3382          18148
diff                           214           2058           8277          13594
Objective-C++                   56           1950           1000           8839
HTML                           175            318              9           4290
JavaScript                     196            424            153           2798
JSON                            78             22              0           1478
XML                              7              0              8            357
Markdown                         3             34              0            116
Bourne Shell                     1             16              5            106
Mojo                             2             21             13             70
Python                           2              0              0             23
IDL                              1              3              0             20
CSS                              3              0              0              7
Text                             2              0              0              2
CoffeeScript                     1              0              0              1
-------------------------------------------------------------------------------
SUM:                          1612          27462          19768         146165

Memory Profile

electron-mprof